The FOI disclosure log provides responses to requests under the Freedom of Information Act 2000.
Information held within the Freedom of Information Disclosure log is only accurate as of the date of each response.
Archived logs can be browsed using the links below or alternatively use the search provided. Please note entries are categorised by financial year, running from 1 April until 31 March.
2025/2026
2025/2026
Disclosure Log 2025-2026 Quarter 2 (PDF, 193Kb)
Disclosure Log 2025-2026 Quarter 3 (PDF, 175Kb)
2024/2025
2024/2025
Disclosure Log 2024-2025 Quarter 1 (PDF, 121Kb)
Disclosure Log 2024-2025 Quarter 2 (PDF, 115Kb)
Disclosure Log 2024-2025 Quarter 3 (PDF, 132Kb)
Disclosure Log 2024-2025 Quarter 4 (PDF, 108Kb)
2023/2024
2023/2024
Disclosure Log 2023-2024 Quarter 1 (PDF, 174Kb)
Disclosure Log 2023-2024 Quarter 2 (PDF, 210Kb)
Disclosure Log 2023-2024 Quarter 3 (PDF, 138Kb)
Disclosure Log 2023-2024 Quarter 4 (PDF, 158Kb)
2022/2023
2022/2023
Disclosure Log 2022-2023 Quarter 1 (PDF, 133Kb)
Disclosure Log 2022-2023 Quarter 2 (PDF, 90Kb)
Disclosure Log 2022-2023 Quarter 3 (PDF, 89Kb)
Disclosure Log 2022-2023 Quarter 4 (PDF, 351Kb)
2021/2022
2021/2022
Disclosure Log 2021-2022 Quarter 1 (PDF, 158Kb)
Disclosure Log 2021-2022 Quarter 2 (PDF, 123Kb)
Disclosure Log 2021-2022 Quarter 3 (PDF, 116Kb)
Disclosure Log 2021-2022 Quarter 4 (PDF, 123Kb)
2020/2021
2020/2021
Disclosure Log 2020-2021 Quarter 1 (PDF, 1Mb)
Disclosure Log 2020-2021 Quarter 2 (PDF, 2Mb)
Disclosure Log 2020-2021 Quarter 3 (PDF, 120Kb)
Disclosure Log 2020-2021 Quarter 4 (PDF, 121Kb)